Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $19.60 | 223,497 | 1:1 | $19.40 | $19.94 | $19.40 |
May 23, 2023 | $19.74 | 74,800 | 1:1 | $19.57 | $19.85 | $19.53 |
May 24, 2023 | $19.45 | 82,967 | 1:1 | $19.64 | $19.68 | $19.33 |
May 25, 2023 | $19.05 | 67,292 | 1:1 | $19.40 | $19.48 | $18.95 |
May 26, 2023 | $18.82 | 134,147 | 1:1 | $19.05 | $19.20 | $18.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.